Spesifikasi
| Power Supply | 3.7 V lithium rechargeable battery (Charge via USB port) |
|---|---|
| Measurement Range (Temperature/Humidity) (°C/%RH) | 20 to + 380 /0 to 80 |
| Size (mm) | approx. 215x48x66 |
| Display (inch) | 2.8 color LCD, touch panel |
| Temperature Measurement Accuracy (°C) | ±2% rdg ±2 , whichever is larger |
| Accessories | Calibration certificates |
| Humidity Measurement Accuracy (%RH) | '±5 at 25°C, 30-70%RH |
| Image format | Still image/BMP/JPEG, Movie/MP4 |
| Measurement Viewing Angle | 33°x33° |
| Memory | Internal/External (MicroSD card up to 64 GB/sold separately) |
| Minimum Focal Length (m) | 0.1 |
| Package Size (mm) | 265x370x125 |
| Resolution (pixels) | 32x32 (1024) pixels |
| Temperature and Humidity Resolution (°C/%RH) | 0.1 /1 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Warning
Image on this page only as Representative Image, Please check the specifications of each model number for details.Ulasan Produk
Tidak ada ulasan




















































































































































