Flir Thermographic Camera
#Grup produk P108267316
Spesifikasi
Resolution | 320x240 |
---|---|
Measurement Temperature Range (°C) | 20 to 250 |
Power Supply | Lithium Ion battery (charging in the camera) |
Detector | Non-cooling microbolometer |
Viewing Angle | 45°x34° |
Camera Dimensions (mm) | 220x150x300 |
Accessories | camera body, mount, stand, power supply cable, USB cable, FLIR Tools + |
Fixed Focal Length (mm) | 70 ±10 |
Frame Rate (Hz) | 9 |
Measurement Accuracy | ±3°C or ±3% |
Monitor | 3 Color LCD |
Package Size (mm) | 300x170x380 |
Radiation Rate Correction | 0.1°C to 1.0°C variable |
Spectrum Response (µm) | 7.5 to 13.0 |
Temperature Resolution (Netd) (°C) | '< 0.06 at 30°C |
Waterproof Grade | IP 40 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Warning
Image on this page only as Representative Image, Please check the specifications of each model number for details.Feature
It is possible to quickly find hot spots in thermal tests and places where problems may occur.Hands-free measurement is possible by fixing the stand.
Ulasan Produk
Tidak ada ulasan