Spesifikasi
| Power Supply | AAA dry cellx2 (included for test) |
|---|---|
| Measurement Range (Temperature/Humidity) (°C/%RH) | -10 to +60/2 to 95 |
| Size (mm) | 54x40x172 |
| Temperature and Humidity Accuracy (°C/%RH) | ±0.5 (10.0 - 40.0), ± 1.0 (other)/± 3.0%RH (30.0 - 80.0%RH), ± 5.0%RH (other) |
| Calculation Error | Dew point/± 0.2°C (by measured value), Wet-bulb temperature/± 0.3°C (by measured value) |
| Hysteresis | ± 1.0%RH (maximum) |
| Function | Hold, MAX/MIN, auto-off (30 minutes) |
| Measurement Sampling (s) | 1 |
| Package Size (mm) | 270x125x65 |
| Reproducibility (%RH) | Max. ± 1.0 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Feature
Provided with capacitance humidity sensor for measuring low humidity.Heated at temperature of approx.
10°C to refresh when humidity sensorabsorbs moisture.
Calculates and displays dew point and wet-bulb temperature
Ulasan Produk
Tidak ada ulasan




















































































































































