Spesifikasi
| Material | SECC (bonderized steel plate) |
|---|---|
| Wind Speed (m/s) | about 0.5 |
| Ventilation Distance (Distance Between Openings) (mm) | Within 1800 |
| Power Consumption Pull Food Rating (W) | 1 |
| Pull Food Size (mm) | 748x300x1568 |
| Pull Food Weight (kg) | about 64 |
| Configuration | 1 push hood, 1 pull hood |
| Diffusion And Suction Opening Dimensions (mm) | 645x645 |
| Displacement (m³/minute) | L 645 - H / about 22 |
| Package Size (mm) | 800x330x1690 |
| Power Consumption Push Food Rating (W) | 160 to 380 |
| Push Food Size (mm) | 748x320x1568 |
| Push Food Weight (kg) | about 101 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Warning
Image on this page only as Representative Image, Please check the specifications of each model number for detailsUlasan Produk
Tidak ada ulasan




















































































































































