Spesifikasi
| Item to be Measured | Conductivity, salt, resistivity, temperature |
|---|---|
| Size (mm) | 174x170x73 |
| Memory | 2000 data |
| Salt Measurement Range (ppt) | 0.00 - 80.00PPT (display/0.000 - 8.000%) |
| Resistivity Measurement Range | 0.00Ω, m - 199.9kΩ, m (cell constants; 100/m), 0.0Ω, m - 1.999MΩ, m (cell constants; 10/m), 0.000Ω, m - 19.99kΩ, m (cell constants; 1000/m) |
| Interface | USB, RS232C |
| Package Size (mm) | 410x260x220 |
| Temperature Measurement Range (°C) | 0.0 - 100.0 (display range/-30.0 - 130.0) |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Warning
Image on this page only as Representative Image, Please check the specifications of each model number for detailsUlasan Produk
Tidak ada ulasan




















































































































































