MyGo Pro qPCR Instrument
#Grup produk P107965545
Spesifikasi
Fluorescence Excitation (nm) | 500 (blue LED) |
---|---|
Fluorescence Detection (nm) | 510 to 750 |
Detector Type | CMOS Array |
Detection Sensitivity | Single Copy Detection |
Dynamic range | 9-log |
Precision | 1.1 Fold Discrimination |
Connectivity | LAN, RJ45, USB |
Cooling Speed (°C/s) | 4 |
Dimension (WxDxH) (cm) | 25x27x23 |
Electrical Frequency (Hz) | 50 - 60 (+/-10%) |
Heating Speed (°C/s) | 5 |
Multiplex With Red Dyes | No |
Operating Noise (dB) | <20 |
Power Consumption Electrical (W) | 170 |
Progress Status | Colour Alerts |
Software | Free Windows/Mac OS X and Linux Operating Software |
Temperature Range (°C) | 37 to 99 |
Thermal Accuracy | +/- 0.25 |
Thermal System | Peltier, Silver Copper Alloy Block |
Thermal Uniformity (°C) | +/- 0.1 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan