Sebelum PPN:
Rp7.499.900 - Rp7.899.900
Ketersediaan:
Periksa Metode Pembayaran dan Estimasi pengiriman
Spesifikasi
| Corner Chamfer (KCH) (degree) | 14.9 |
|---|---|
| Corner chamfer width (CHW) (mm) | 2.6 |
| Wiper edge length (BS) (mm) | 3 |
| Wiper edge radius (BSR) (mm) | 80 |
| Major Cutting Edge Angle (KRINS) (degree) | 57 |
| Corner Radius (RE) (mm) | 1 |
| Cutting edge count (CEDC) | 10 |
| Cutting edge effective length (LE) (mm) | 13 |
| Depth of cut maximum (APMX) (mm) | 10 |
| Fixing Hole Diameter (D1) (mm) | 10 |
| Inscribed circle diameter (IC) (mm) | 24.4 |
| Insert Thickness (s) (mm) | 7.94 |
| Insert mounting style code (IFS) | 3 |
| Insert shape code (SC) | P |
| Insert size and shape (CUTINTSIZESHAPE) | CoroMill 357 -Size 2408 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































