Sandvik CoroTurn XS Solid Carbide Tool For Back Boring
#Grup produk P107429821
Spesifikasi
Coolant entry style code (CNSC) | 0: Without Coolant |
---|---|
Coolant exit style code (CXSC) | 0: No Coolant Exit |
Connection diameter (DCON) (mm) | 7 |
Functional length (LF) (mm) | 49.27 |
Functional width (WF) (mm) | 3.45 |
Body width (WB) (mm) | 4.3 |
Body material code (BMC) | Carbide |
Coating (COATING) | PVD TiAlN+TiN |
Corner Radius (RE) (mm) | 0.2 |
Depth of cut maximum (APMX) (mm) | 2.5 |
Grade (GRADE) | 1025 |
Material classification level 1 (TMC1ISO) | PMKNS |
Maximum overhang (OHX) (mm) | 30.02 |
Maximum ramping angle (RMPX) (°) | 27 |
Minimum bore diameter (DMIN1) (mm) | 7.2 |
Protruding length (LPR) (mm) | 52.25 |
Substrate (SUBSTRATE) | HC |
Tool cutting edge angle (KAPR) (°) | 92 |
Tool lead angle (PSIR) (°) | -2 |
Usable length (LU) (mm) | 27.5 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan