Morris Inverter Welding Machine
#Grup produk P107378217
Spesifikasi
Frequency (Hz) | 50/60 |
---|---|
Rated Input Current (A) | 15.6 |
Input Capacity (kVA) | 3.5 |
Current Range (A) | 20-120 |
Class of Insulation | F |
Class of Protection | IP21 |
Cool Type | Fan |
Duty cycle | 0.6 |
Effeciency | 0.85 |
Electrode (mm) | 1.6-2.5 |
No. Load Voltage (V) | 65 |
Power Factor | 0.93cos |
Rated Input Voltage (V) | 160-250 |
Rated Work Voltage (V) | 22.8 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan