PANDA SCANNER Barcode Scanner
#Grup produk P107024486
Spesifikasi
Light Source (HxV) (pixel) | 1280x800 |
---|---|
Light Source | Illumination 617mm LED |
Field of View (HxV) (°) | 51x34.5 |
Host System Interfaces | USB 1.1 (HID Keyboard,Virtual COM Port) RS-232 (9.6-115.2Kbps) |
Read Mode | Manual / Auto Sensor |
Dimensions (LxWxH) (mm) | 160x80x80 |
Depth of Filed (mm) | 0-200 @ UPC/EAN 13mil PCS=90%; 0-150 @ QR 20mil PCS=100% |
Illumination (nm) | 617 LED |
Input Voltage (V) | 5DC±10% |
Interface | TTL-232 ,USB (HID-KBW, V-Com) |
Light Levels (lux) | 0-4000 (Fluorescence); 0-100000 (sunlight) |
Material | ABS + PC |
Operating Temperature (°C) | 0 to 50 |
Packaging Dimensions (LxWxH) (mm) | 467x462x345 |
Print Contrast | More than 25% |
Storage Temperature (°C) | -20 to 60 |
Visual Indicator | Blue LED Lights, Buzzer |
Working Current (mA) | 170 |
Working Humidity (%RH) | 5 to 95 relative humidity, non-condensing |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan