Kondisi Barang:
Authorized Partner
Spesifikasi
| Malfunction Vibration (mm) | 0.75 amplitude at frequency of 10-55Hz (for 1min) in each X,Y,Z direction for 10min |
|---|---|
| Standard Protection | IP67 (IEC Standard, kecuali bagian head) |
| Insulation Resistance (MΩ) | 100 or more (500VDC megger base) |
| Environment Temperature Level (°C) | -30 to 70, enclosed space: -40 to 70 |
| Humidity Level | 35-90%RH, enclosed space: 35-90%RH |
| Cables Used | AWG 20-18 (0.50-0.75mm²) |
| Contact Resistance (miliΩ) | Max. 50 (initial value) |
| Dielectric Strength Between Each Terminal and Non-Live Part (kV) | 5 |
| Dielectric Strength Between Terminals (kV) | 2 |
| Directing Opening Distance (mm) | Min. 10 |
| Directing Opening Force (N) | Min. 80 |
| Electric Life | Min. 100000 operations (240VAC-6A) |
| Load Voltage and Current Range (A/V) | Resistive load: 6/250 AC, 0.6/250 DC; inductive load: AC-15 3/240 AC, DC-13 0.27/250 DC |
| Malfunction Shock (m/s²) | 300 (approx. 30G) in each direction X, Y, Z 3times |
| Mechanical life | Min. 1000000 operations |
| Operating Frequency per minute | Max. 20 |
| Operating Speed (m/s) | 0.05-1.00 |
| Short Circuit Current (A) | 100 |
| Vibration (m/s²) | 1000 (approx. 100G) in each direction X, Y, Z 3 times |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































