IRTEK Dual Laser Infrared Thermometer
#Grup produk P106655836
Spesifikasi
Temperature Range (°C) | -30-900 (-22-1652°F) |
---|---|
Spectral Response (µm) | 8-14 |
Optic Resolution | 60:1 |
Accuracy | ±1% of reading or ±1°C whichever is greater; ±1.5°C (-20-19.9°C); ±2.5°C (-30-20.1°C) |
Response Time (ms) | 300 |
Ambient Temperature (°C) | 0-50 |
Data logger | 2000 points |
Digital output | USB |
Display | 4 digits backlight LCD display |
Emissivity | 0.10-1.00 (adjustable) with 0.01 increments |
Input | K-type thermocouple (-40-760°C) |
Power Supply (V) | 9 alkaline battery |
Relative Humidity (%) | 10-95 non-condensing |
Repeatability | ±0.5% of reading or ±0.5°C whichever is greater |
Resolution (°C) | 0.1 (1°C above 1000°C) |
Storage Temperature (°C) | -20-60 |
Tripod Mount | 1/4 -20 UNC |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Deskripsi
Dual Laser Infrared Thermometer dengan suhu medium up to 900˚C dilengkapi dengan data logger 2000 point
Ulasan Produk
Tidak ada ulasan