Spesifikasi
| Dimensions (mm) | 520x160x700 |
|---|---|
| Hardness scale | HRA, HRB, HRC, HRD HRF, HRG (using standard indenter) HRE, HRH, HRK (using the optional indenter) |
| Preliminary Test Force (N) | 98 |
| Total Test Force (N) | 588, 980, 1471 |
| Lifting Table | Manual |
| Load Control | Manual |
| Display Power | Built-in rechargeable battery |
| Display Resolution | 0.1HR |
| Holding Time (s) | 1 to 99 |
| Maximum Sample Height (mm) | 170 |
| Output | Wireless signal and USB |
| Pressure Head Center (mm) | 165 |
| RAM | 1000 group |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































