Spesifikasi
| Lubrication Type - Air compressor | Oil Free |
|---|---|
| Item - Air Compressor | Portable Air Compressor |
| HP - Air Compressor (hp) | 0.8 |
| Input Voltage - Air Compressor (V) | 120 |
| Tank Style - Air Compressor | Pancake |
| Tank Size Air Compressor (gal) | 6.0 |
| Free Air CFM @ 90 PSI - Air Compressor | 2.6 |
| Weight - Air Compressor | 30 |
| Max. Pressure - Air Compressor (psi) | 150 |
| Full Load Amps | 10.0 |
| (F)NPT Outlet (inch) | 1/4 |
| Cylinder Material | Plated Steel |
| Motor Type | UMC |
| dBA @ 3 Feet | 82.0 |
| Standards | ISO1217 |
| Overall Length (inch) | 18 |
| Overall Width (inch) | 19 |
| Free Air CFM @ Max. Pressure - Air Compressor | 2.0 |
| Average Pump Life (hour) | 1000 |
| Motor Speed (rpm) | 12600 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
You can take these portable electric air compressors with you to the jobsite, workshop, and wherever else they’re needed. Oil free pump helps reduce maintenance.
Ulasan Produk
Tidak ada ulasan




















































































































































