Spesifikasi
| Lubrication Type - Air compressor | Oil Free |
|---|---|
| Item - Air Compressor | Portable Air Compressor |
| HP - Air Compressor (hp) | 0.80 |
| Input Voltage - Air Compressor (V) | 120 |
| Tank Style - Air Compressor | Pancake |
| Tank Size Air Compressor (gal) | 6.0 |
| Free Air CFM @ 90 PSI - Air Compressor | 2.6 |
| Weight - Air Compressor | 29 |
| Maximum Pressure - Air Compressor (psi) | 150 |
| Full Load Amps | 10.0 |
| (F)NPT Outlet (inch) | 1/4 |
| Cylinder Material | Plated Steel |
| Motor Type | UMC |
| dBA @ 3 Feet | 78.0 |
| Standards | ISO1217 |
| Overall Length (inch) | 18 |
| Overall Width (inch) | 18.375 |
| Overall Height (inch) | 15 |
| Average Pump Life (hour) | 1000 |
| Motor Speed (rpm) | 12600 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
This portable compressor has two couplers. The motor starts easily in cold weather. The upgraded shroud has a rugged carry handle.
Ulasan Produk
Tidak ada ulasan




















































































































































