Spesifikasi
| Packet Buffer (Mb) | 12 |
|---|---|
| CPU | 400Mhz 256Mb RAM 64M Flash |
| Static Routes | 32 IPv4 |
| Multicast IGMP Group Membership | 512 |
| 10-Gigabit Ports | 4 Dedicated (2 Copper and 2 Fiber) |
| Forwarding Modes | Store-and-forward |
| Bandwidth (Gbps) | 9 |
| Packet Forwarding Rate (64 byte packet size) (Mfps or Mpps) | 95.2 |
| Priority Queues | 8 |
| Priority Queuing | Weighted Round Robin (WRR) |
| MAC Address Database Size | 16k media access control (MAC) addresses |
| Addressing | 48-bit MAC address |
| Multicast Groups | 512 |
| Number of Static Routes | 32 |
| Number of Routed VLANs | 15 |
| Number of ARP Cache Entries | 512 |
| Number of DHCP Snooping Bindings | 8000 |
| Access Control Lists (ACLs) | 100 shared for MAC, IP and IPv6 ACLs |
| Dimensions (mm) | 440x257x43 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Feature
- 24 Gigabit copper ports- 2 dedicated 10G SFP+ Fiber ports supporting 10G and 1000M speeds (stacking at 10G only)
- 2 dedicated 10GBASE-T copper ports supporting 10G/1G/100M speeds (stacking at 10G only)
Ulasan Produk
Tidak ada ulasan




















































































































































