FLUKE Infrared Camera
#Grup produk P105659714
Spesifikasi
IFOV with Standard Lens | 0.93 mRad, D:S 1065:1 |
---|---|
Detector Resolution (pixels) | 640x480 |
Temperature Measurement Range (°C) | ≤-20 to 1000 (-4 °F to 1832 °F) (not calibrated below -10 °C) |
Wireless Connectivity | Yes |
Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
Advanced Manual Focus | Yes |
Built-in Digital Camera | 5 MP (visible light) |
Digital Zoom | 2x and 4x |
Infrared Resolution | 307, 200 pixels |
Laser Sharp Auto Focus | Yes, for consistently in-focus images |
Lens | Standard |
Multi Sharp Focus | Yes, focused near and far, throughout the field of view |
On-screen Emissivity Correction | Yes (both value and table) |
On-screen Transmission Correction | Yes |
Picture-In-Picture (PIP) | Yes |
Ruggedized Touchscreen Display | 3.5 inch (landscape) 640x480 LCD |
Super Resolution | Captures and combines 4x the data to create a 1280 x 960 (614,400 pixels) image |
Thermal Sensitivity (NETD) | ≤0.05 °C at 30 °C target temp (50 mK) |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan