Growatt Inverter with Wifi-S
#Grup produk P105579380
Spesifikasi
AC Nominal Power (W) | 3000 |
---|---|
Max. AC Apparent Power (VA) | 3000 |
Nominal AC Voltage (V) | 230 (range 180-270V) |
Max. Ouput Current (A) | 16 |
Battery Voltage Range (V) | 42-59 |
Adjustable Power Factor | 0.8leading…0.8lagging |
AC Grid Connection Type | Single phase |
Continuous Charging and Discharging Power (W) | 3000 |
Max. Charging and Discharging Current (A) | 66 |
THDI (%) | < 3 |
Type of Battery | Lithium/Lead‐acid |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan