Spesifikasi
| Content | DISTO S910, pouch, hand loop, adapter plate, user manual on CD, Quickstart guide, Warranty card, Safety Manual, Calibration Certificate Silver, USB charger with USB cable and 4xcountry adapter, general notes. |
|---|---|
| Accuracy with Favourable Conditions (mm/inch) | 1.0 / 0.04 |
| Accuracy with Unfavourable Conditions (mm/inch) | 2.0/0.08 |
| Bluetooth | v4.0 |
| Diameter Laser Point at Distances (mm/m) | 6 / 30 / 60 | 10 / 50 / 100 |
| Measuring Range for P2P Measuring Horizontal (°) | 360 |
| Measuring Range for P2P Measuring Vertical (°) | -40 to 80 |
| Protection Class | IP54 (dustand splash water protected) |
| Range of Bluetooth (m) | up to 10 |
| Range of Wi-Fi (m) | up to 10 |
| Range with Favourable Conditions (ft) | 0.16 – 1000 |
| Range with Favourable Conditions (m) | 0.05 – 300 |
| Range with Unfavourable Conditions (ft) | 0.16 – 492 |
| Range with Unfavourable Conditions (m) | 0.05 – 150 |
| Smallest Unit Displayed (mm/inch) | 0.1 / 1/32 |
| Temperature Range Storage Operation (°C/°F) | -25 to 60 / -13 to 140 | -10 to 50 / 14 to 122 |
| Tilt Measuring Range (°) | 360 |
| Tilt Measuring Tolerance (°) | ± 0.1 |
| Tolerance P2P Function at Distances (mm/m) | ±2/2, ±5/5, ±10/10 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
Measure anything from anywhere with P2P Technology.
Ulasan Produk
Tidak ada ulasan




















































































































































