Merck Millipore Immobilon NC Transfer Membrane
#Grup produk P104679106
Spesifikasi
BSA Adsorption (µg/cm²) | 160 |
---|---|
Chemistry | Mixed Cellulose Esters (MCE) |
Detection Method | Chromogenic Radioactive Fluorescent |
Filter Code | HATF |
Filter Color | White |
Compatible Stains | Amido blackIndia inkPonceau-S redColloidal goldCPTS |
Filter Dimensions (cm x m) | 33 x 3 |
Filter Surface | Plain |
Goat IgG Adsorption (µg/cm²) | 259 |
Insulin Adsorption (µg/cm²) | 117 |
Key Applications | Western Blotting |
Material Size | 1 |
Pore Size (µm) | 0.45 |
Primary Binding Mechanisms | Electrostatic, hydrophobic |
Quality Level | MQ400 |
Wettability | Hydrophilic |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Feature
Application : 1 roll, 33 cm x 3 m, 0.45µm pore size, Triton-free, mixed cellulose esters transfer membrane
Ulasan Produk
Tidak ada ulasan