Spesifikasi
| Hole Shape | Cylindrical hole |
|---|---|
| Special notes | *There is a reason (unused/unopened) |
| Thickness (mm) | 4.76 |
| Nose Radius r (mm) | 0.8 |
| Inscribed Circle Diameter (phi mm) | 12.7 |
| Shape | Rhombus 80 degrees |
| Chip breaker | Both sides |
| Clearance Angle (degree) | 0 |
| Corner Height Tolerance (mm) | +/-0.08 to +/-0.18 |
| Corner Radius (mm) | 0.8 |
| Cutting Edge Length (mm) | 12.9 |
| Inscribed Circle Tolerance (mm) | +/-0.05 to +/-0.13 |
| Material | 2025 |
| Presence or absence of holes | Yes |
| Thickness Tolerance (mm) | +/-0.13 |
| Work Material | M (stainless steel) |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































