Sumitomo Electric Insert CNMG-NLUW
#Grup produk P103965112
Spesifikasi
Clearance Angle (degree) | 0 |
---|---|
Hole Shape | Cylindrical hole |
Inscribed Circle Tolerance (mm) | +/- 0.05 to +/- 0.15 |
Chip breaker | Both sides |
Shape | Diamond 80 degrees |
With Or Without Hole | Yes |
Corner Height Tolerance (mm) | +/- 0.08 to +/- 0.2 |
Cutting Blade Length (mm) | 12.9 |
Inscribed Circle Diameter (phi mm) | 12.7 |
Material | T1500Z |
Thickness (mm) | 4.76 |
Thickness Tolerance (mm) | +/- 0.13 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan