MERCK Millipore Tryptone Glucose Extract Broth (Dehydrated)
#Grup produk P103828088
Spesifikasi
Applicable Device | MF-methodMicrofilMilliflexMicropreSure |
---|---|
Type of Test | Microbial LimitsBioburden TestingWater MonitoringMicrobial monitoring |
Quality Level | MQ100 |
Pre-filled agar media | Tryptone Glucose Extract |
Target Microorganisms | AureusSubtilisAeruginosaAlbicanNigersporogenesTotal Count |
Incubation Temperature | 28-35 °C |
Certificate Included | N |
Incubation Time | 18-120 hrs |
Media Color | Dehydrated powder: light tan; prepared medium: medium amber |
Media Form | powder (dehydrated) |
Regulatory Conformance | S. aureus (ATCC 6538);B. subtilis (ATCC 6633);P. aeruginosa (ATCC 9027);C. albicans (ATCC 10231);A. niger (ATCC 16404);C. sporogenes (ATCC 11437) |
Shelf Life | 60 months |
Storage Temperature | Room Temperature (< 30 °C) |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Description
Tryptone Glucose Extract Broth (Dehydrated) Application A non-selective medium used to detect total heterotrophic microorganisms in water and other liquids, Bottled Water, Cider, Microbial monitoring, Soft Drink, Sport Drink, Wine Key Applications ClinicalCosmeticsEnvironmental AnalysisEnvironmental MonitoringFood and BeverageIndustrial QC Organism Appearance Colonies appear clear to creamy white, some may produce pigment
Ulasan Produk
Tidak ada ulasan