Spesifikasi
| Output Power Capacity (kW/kVA) | 64.0/ 64.0 |
|---|---|
| Nominal Output Voltage (V) | 230, 400 3PH |
| Nominal Input Voltage (V) | 400 3PH |
| Input Connections | Hard Wire 5-wire (3PH + N + G) |
| Maximum Input Current (A) | 118 |
| Neutral Output Current (A) | 160 |
| Battery Slots Empty | 3 |
| Battery Type | VRLA |
| Color | Black |
| End of Discharge Battery Voltage (V) | +/-154 |
| Extendable Run Time | 1 |
| Included Battery Modules | 6 |
| Input Frequency (Hz) | 40 - 70 |
| Maximum Depth (mm) | 1070 |
| Maximum Height (mm) | 1991 |
| Maximum Width (mm) | 1200 |
| Nominal Battery Voltage (V) | +/-192 (split battery referenced to neutral) |
| Output Voltage Distortion | Less than 2% |
| Typical Recharge Time (hour) | 3.5 |
| Waveform type | Sine Wave |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
Modular, high-efficiency 3-phase UPS that is scalable as your data center grows up to 160kW/160kVA. Suitable for small, medium & large data center applications. Includes: Network Management Card, Start-Up Service, User Manual
Ulasan Produk
Tidak ada ulasan



















































































































































