Spesifikasi
| Nominal Input Voltage (V) | 400 3PH, 480 3PH |
|---|---|
| Input Connections | Hard Wire 4-wire (3PH + G), Hard Wire 5-wire (3PH + N + G) |
| Battery Type | No internal battery - uses external battery system |
| Maximum Height (mm) | 1991 |
| Maximum Width (mm) | 300 |
| Maximum Depth (mm) | 1070 |
| Approvals | cUL Listed, CE, UL Listed, VDE |
| Color | Black |
| Operating Elevation (m) | 0-999.9 |
| Operating Relative Humidity | 0 - 95 % |
| Operating Temperature (°C) | 0 to 40 |
| Storage Elevation (m) | 0-15000 |
| Storage Relative Humidity | 0 - 95 % |
| Storage Temperature (°C) | -15 to 40 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
10-100 kVA high performance, compact, pre- engineered 3 phase UPS for light and heavy industrial applications. Includes: User Manual
Ulasan Produk
Tidak ada ulasan



















































































































































