APC Symmetra PX 250kW Static Switch Module 400/480V
#Grup produk P103707615
Spesifikasi
Output Power Capacity (kW/kVA) | 250.0/ 25.0 |
---|---|
Nominal Input Voltage (V) | 400 3PH, 480 3PH |
Maximum Configurable Power (kW/kVA) | 250.0 / 25.0 |
Battery Type | No internal battery - uses external battery system |
Maximum Height (mm) | 591 |
Maximum Width (mm) | 491 |
Approvals | cUL Listed, CE, UL Listed, VDE |
Battery Directive | Compliant |
Color | Black |
Maximum Depth (mm) | 840 |
Operating Elevation (m) | 0-999.9 |
Operating Relative Humidity | 0 - 95 % |
Operating Temperature (°C) | 0 to 40 |
Storage Elevation (m) | 0-15000 |
Storage Relative Humidity | 0 - 95 % |
Storage Temperature (°C) | -15 to 40 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Informasi Produk
Description
10-100 kVA high performance, compact, pre- engineered 3 phase UPS for light and heavy industrial applications. Includes: User Manual
Ulasan Produk
Tidak ada ulasan