Spesifikasi
| Rack Height | 3U |
|---|---|
| Nominal Input Voltage (V) | 230 |
| Input Connections | IEC-320 C14 |
| Output Voltage Distortion | Less than 2% |
| Battery Type | Lithium Ion |
| Extendable Run Time | 1 |
| Input Frequency (Hz) | 40 - 70 (auto sensing) |
| Interface Port (s) | RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB |
| Load Crest Factor | 0.12569444444 |
| Maximum Height (mm) | 128 |
| Nominal Battery Voltage (V) | 48 |
| Other Input Voltages | 220, 240 |
| Other Output Voltages | 220, 240 |
| Pre-Installed SmartSlotâ„¢ Cards | AP9631 |
| Surge Energy Rating (J) | 340 |
| Topology | Double Conversion Online |
| Typical Recharge Time (hour) | 6 |
| Waveform type | Sine Wave |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
High density, double-conversion on-line power protection with scalable runtime Includes: CD with software, Comms cable, Documentation CD, Installation guide, Removable support feet, USB cable, Warranty card
Ulasan Produk
Tidak ada ulasan



















































































































































