Spesifikasi
| Output Power Capacity (kW/kVA) | 4.5/ 5.0 |
|---|---|
| Nominal Input Voltage (V) | 230 |
| Input Connections | Hard Wire 3 wire (1PH+N+G) |
| Output Voltage Distortion | Less than 2% |
| Other Output Voltages | 220, 240 |
| Waveform type | Sine Wave |
| Battery Charge Power (W) | 560 |
| Color | Black |
| Extendable Run Time | 1 |
| Included Battery Modules | 2 |
| Input Frequency (Hz) | 40 - 70 (auto sensing) |
| Maximum Depth (mm) | 719 |
| Maximum Height (mm) | 432 |
| Maximum Width (mm) | 130 |
| Nominal Battery Voltage (V) | 192 |
| Operating Elevation (m) | 0-3000 |
| Operating Temperature (°C) | 0 to 40 |
| Other Input Voltages | 220, 240 |
| Surge Energy Rating (J) | 480 |
| Typical Recharge Time (hour) | 1.5 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan



















































































































































