Spesifikasi
| Rack Height | 4U |
|---|---|
| Nominal Output Voltage (V) | 200, 208, 220, 230, 240 |
| Nominal Input Voltage (V) | 200, 208, 220, 230, 240, 380 3PH, 400 3PH, 415 3PH |
| Input Connections | Hard Wire 3-wire (2PH + G), Hard Wire 3 wire (1PH+N+G), Hard Wire 5-wire (3PH + N + G) |
| Overload Protection | Yes |
| Maximum Total Current Draw | 125 |
| Acceptable Input Voltage (V) AC | 200-240 |
| Color | Black |
| Input Frequency (Hz) | 50/60 |
| Load Capacity (VA) | 20000 |
| Load Power Factor Range | 0 to 1 |
| Maximum Depth (mm) | 554 |
| Maximum Height (mm) | 178 |
| Maximum Input Current (A) | 125 |
| Maximum Line Current (A) | 125 |
| Maximum Width (mm) | 432 |
| Number of Power Cords | 1 |
| Operating Elevation (m) | 0-4500 |
| Operating Relative Humidity | 0 - 95 % |
| Operating Temperature (°C) | -20 to 50 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Description
Extremely reliable service bypass panels designed for APC InfraStruXure® Type A, Smart-UPS, and Symmetra UPS products. Includes: Installation Guide, Rack Mounting Brackets, User Manual
Ulasan Produk
Tidak ada ulasan



















































































































































