OMRON Ultra-Compact, Ultra-Thin Amplifier Built-In Photoelectric Sensor E3T (Small Cylindrical Type) (Transmissive Type)
Spesifikasi
| Ambient Humidity (%RH) | Operating and storage: 35 to 85 (with no condensation) |
|---|---|
| Ambient Illumination to Use (Lx) | Incandescent lamp: 3000 or less |
| Ambient Temperature (°C) | Operating: -25 to +55 Storage: -30 to +70 (with no icing or condensation) |
| Cable Length (m) | 2 |
| Case Material | SUS303 |
| Control Output | Load power supply voltage 30VDC or less, load current 80mA or less (residual voltage 1V or less), open collector output type |
| Current Consumption (mA) | 30 or less (Emitter 15 or less Receiver 15 or less) |
| Detection Distance (mm) | 500 |
| Detection Method | Through-beam type |
| Head Shape | Circle |
| Included Accessories | Hex nut, toothed washer (E39-M5) |
| Insulation Resistance (MΩ) | 20 or more (at 500 VDC) |
| Light Color | Red |
| Light Source | Red light emitting diode (625 nm) |
| Light Source (Emission Wavelength) | Red (625nm) |
| Material (Lens) | Polysulfone |
| Operation Mode | ON during shading |
| Output | NPN |
| Power Supply Voltage (V) | DC12-24 ± 10% Ripple (pp) 10% or less |
| Protection Class | IEC standard IP65 |
| Protection circuit | Power supply reverse connection protection, load short-circuit protection |
| Response Time | Operation / Reset: 0.5 ms or less for each |
| Type | Built-in amplifier |
| Type of Connection | Cord drawer type |
| Vibration Resistance (Destruction) Frequency (Hz) | 10~55 , 1.5 mm double amplitude, 2 hours each in X, Y, and Z directions |
| Withstand Voltage (V) | AC500 50/60Hz 1min |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan



















































































































































%20(Transmissive%20Type)/q0P112448936-1.jpg)
