Spesifikasi
| Accuracy | ± 2°C or ± 2%, whichever is greater |
|---|---|
| Dimensions (mm) | 89x127x25 |
| Display | (IR-Fusion) Blending |
| Display Size (inch) | 3.5 |
| Display Type | Touch Screen |
| Dust/Water Protection | IP54 |
| Included Accessories | Soft case, strap, USB cable |
| Measurable Range (cm) | (Minimum) 50 |
| Number of pixels | 120x90 |
| Operating Temperature (°C) | -10 to 50 |
| Resolution (°C) | ≦0.06 |
| Spartial Resolution (mrad) | 7.6 |
| Storage Temperature (°C) | -40 to 70 |
| Temperature Display | Center point, maximum/minimum value |
| Temperature Measurement Range (°C) | -20 to 400 |
| Viewing Angle | 50°Hx38°V |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Feature
- Resistant to dirt and water, useful even in harsh workplaces- Best image quality in its class
- Easy to operate with touch screen
Ulasan Produk
Tidak ada ulasan




















































































































































