Spesifikasi
Efficiency Rating | Er1 |
---|---|
End Cap Closed Metal | Galvanized |
End Cap Open Metal | Galvanized |
Environment 1 | Artic or Arid/Semi-Arid |
Environment 2 | Coastal |
Environment 4 | Urban |
Inner Diameter (mm) | 213 |
Inner Liner Metal | Galvanized |
Length (mm) | 660 |
Outer Diameter (mm) | 324 |
Outer Liner Metal | Galvanized |
Pulse Recovery | P1 |
Shape | Cylindrical |
Water Tightness | W5 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan