Spesifikasi
| Measurement System | Temperature/semiconductor, humidity/polymer capacitance |
|---|---|
| Power Supply | 4xAA batteries (included for testing) or AC adapter (sold separately) |
| Size (mm) | 300x105x245 |
| Recording Method | Cartridge pen (red/blue)/Folding chart paper (effective recording width 100 mmxtotal length 12 m) |
| Accessories | Chart paperx1, Recording pen (red, blue)x1 each |
| Measurement Items | Temperature, relative humidity, dew point temperature, absolute humidity |
| Measurement Range (Temperature/Humidity) (°C/%RH) | -20 to + 80 /0 to 100 |
| Temperature and Humidity Accuracy (°C/%RH) | ± 1/± 3 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Informasi Produk
Warning
Image on this page only as Representative Image, Please check the specifications of each model number for details.Ulasan Produk
Tidak ada ulasan




















































































































































