Spesifikasi
| Operation Type (CTPT) | Finishing |
|---|---|
| Insert mounting style code (IFS) | 2 |
| Insert size and shape (CUTINTSIZESHAPE) | DN1504 |
| Cutting edge count (CEDC) | 2 |
| Fixing Hole Diameter (D1) (mm) | 5.156 |
| Insert shape code (SC) | D |
| Coating (COATING) | PVD AlTiCrN |
| Cutting edge effective length (LE) (mm) | 3.5 |
| Face land angle (GB) (°) | 30 |
| Face land width (BN) (mm) | 0.12 |
| Grade (GRADE) | 7125 |
| Hand (HAND) | N |
| Inscribed circle diameter (IC) (mm) | 12.7 |
| Insert Thickness (s) (mm) | 4.762 |
| Material classification level 1 (TMC1ISO) | H |
| Substrate (SUBSTRATE) | BC |
| Wiper edge property (WEP) | False |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































