Spesifikasi
| Operation Type (CTPT) | Medium |
|---|---|
| Insert mounting style code (IFS) | 3 |
| Insert size and shape (CUTINTSIZESHAPE) | CC0602 |
| Cutting edge count (CEDC) | 2 |
| Fixing Hole Diameter (D1) (mm) | 2.8 |
| Insert shape code (SC) | C |
| Clearance angle major (AN) (°) | 7 |
| Coating (COATING) | PVD TiAlN+TiAlN |
| Grade (GRADE) | 1125 |
| Hand (HAND) | N |
| Inscribed circle diameter (IC) (mm) | 6.35 |
| Insert Thickness (s) (mm) | 2.381 |
| Material classification level 1 (TMC1ISO) | PMNS |
| Substrate (SUBSTRATE) | HC |
| Wiper edge property (WEP) | False |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































