HP Switch E2510-48G
#Grup produk P105647894
Spesifikasi
Dimensions (WxDxH) (inch) | 12.7x17.4x1.7 |
---|---|
Safety | cUL (CSA 22.2 No. 60950); UL 60950-1; IEC 60950; EN 60950 |
Immunity Standard | EN 55024, CISPR 24; IEC 61000-4-2; IEC 61000-4-3; IEC 61000-4-4; IEC 61000-4-5; IEC 61000-4-6; IEC 61000-4-8; IEC 61000-4-11; EN 61000-3-2, IEC 61000-3-2; EN 61000-3-3, IEC 61000-3-3 |
Electromagnetic Compatibility | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A; IEC/EN 61000-3-2; IEC/EN 61000-3-3 |
Operating Altitude Imperial (ft) | Up to 10000 |
Acoustic Pressure Emissions (dB) | 40.5 |
Altitude (ft) | Up to 10000 |
Form Factor | 1U height |
Heat Dissipation (BTU/hour) | 341 |
Idle Power (W) | 9.4 |
Input Frequency (Hz) | 50/60 |
Input Operating Current (A) | 1.5 |
Input Voltage (VAC) | 100-127/200-240 |
Maximum Heat Dissipation (BTU/hour) | 87 |
Maximum Power Rating (W) | 85.5 |
Operating Temperature (°F) | 32 to 113 |
PoE Power (W) | 67 |
Switching Capacity (Gbps) | 96 |
Throughput (pps) | Up to 71.4million |
Weight (lbs) | 8.6 |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan