Spesifikasi
| Type Code | NEBU |
|---|---|
| Based on Norm | NFPA/T3.5.29 R1-2007 |
| Cable Designation | Without label holder |
| Contact Durability | 100 |
| Product Weight (g) | 300 |
| Electrical Connection 1, Function | Field device end |
| DC Operating Voltage Range (V) | 0 - 300 |
| Electrical Connection 1, Cable Outlet | Angled |
| Electrical Connection 1, Connection Technology | G7/8 coded as per NFPA/T3.5.29 R1-2007 |
| Electrical Connection 1, Connection Type | Socket |
| Electrical Connection 1, Number of Pins/Wires | 5 |
| Electrical Connection 1, Type of Mounting | Screw-type lock |
| Electrical Connection 1, design | Round |
| Electrical Connection 1, occupied Pins/Wires | 5 |
| Electrical Connection 2, Connection Type | Cable |
| Electrical Connection 2, Connection technology | Open end |
| Electrical Connection 2, Function | Control side |
| Electrical Connection 2, Number of Pins/Wires | 5 |
| Electrical Connection 2, occupied Pins/Wires | 5 |
| Electrical Connection for Input 1, Connection Pattern | 995652 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































