Spesifikasi
| Coating | CVD TICN+AL2O3+TIN |
|---|---|
| Substrate (SUBSTRATE) | HC |
| Hand | N |
| Corner Radius (RE) (mm) | 0.7938 |
| Sensor embedded property (SEP) | 0 |
| Clearance angle major (AN) (°) | 7 |
| Cutting edge count (CEDC) | 3 |
| Cutting edge effective length (LE) (mm) | 9.94 |
| Grade | 3225 |
| Inscribed circle diameter (IC) (mm) | 6.35 |
| Insert Thickness (s) (mm) | 2.3812 |
| Insert mounting style code (IFS) | 3 |
| Insert shape code (SC) | T |
| Insert size and shape | TC1102 |
| Weight of item (WT) (kg) | 0.0013 |
| Wiper edge property (WEP) | FALSE |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































