Spesifikasi
Material | SH |
---|---|
Clearance angle major (AN) (°) | 0 |
Corner Radius (RE) (mm) | 4 |
Cutting edge count (CEDC) | 4 |
Cutting edge effective length (LE) (mm) | 15.05 |
Grade | SH |
Hand | N |
Insert Thickness (s) (mm) | 19.05 |
Insert mounting style code (IFS) | 2 |
Insert shape code (SC) | L |
Insert size and shape (CUTINTSIZESHAPE) | LN1919 |
Insert width (W1) (mm) | 10 |
Sensor embedded property (SEP) | 0 |
Substrate (SUBSTRATE) | HW |
Weight of item (kg) | 0.0415 |
Wiper edge property (WEP) | FALSE |
Pilih jenis produk yang diinginkan
Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
---|---|---|---|---|
Loading... |
Ulasan Produk
Tidak ada ulasan