Spesifikasi
| Standard letter (STDLET1) | AD |
|---|---|
| Coolant Pressure (CP) (bar) | 80 |
| Functional length (LF) (mm) | 120 |
| Body material code (BMC) | Steel |
| Body diameter (BD1) (mm) | 80 |
| Balanced by design (BBD) | FALSE |
| Body diameter (BD2) (mm) | 155 |
| Body half taper angle (BHTA1) (°) | 0 |
| Body half taper angle (BHTA2) (°) | 0 |
| Body length (LB1) (mm) | 100.9 |
| Body length (LB2) (mm) | 120 |
| Connection diameter (DCON) (mm) | 80 |
| Coolant entry style code (CNSC) | 1: axial concentric entry |
| Coolant exit style code (CXSC) | 1: axial concentric exit |
| Damping property (DPC) | FALSE |
| Functional diameter (DFC) (mm) | 107.95 | 55 |
| Kappa (z-axis rot) | (KAP) |
| Sensor embedded property (SEP) | 0 |
| Standard number (STDNO1) | ISO7388-1 |
| Torque (N m) | 170 |
| Weight of item (kg) | 12.168 |
Pilih jenis produk yang diinginkan
| Nomor SKU | Model Number | Masa Persiapan Barang | Harga | Jumlah |
|---|---|---|---|---|
| Loading... | ||||
Ulasan Produk
Tidak ada ulasan




















































































































































